Thanks to you

No doubt about it: 2016 was an eventful year for public lands. But with the help of friends and supporters like you, we're standing up for parks and open space, and helping communities across the country protect the places that matter most to them.
Thanks to you, we saved threatened land for national parks including Yosemite, Rocky Mountain, and Saguaro. In small towns like Sand Point, Idaho, and Milan, New Hampshire, we empowered neighbors to protect the forests, streams, and trails that sustain local economies. And in cities from New York to San Francisco, we built parks and playgrounds that help people stay happier and healthier—while meeting the challenges of climate change head-on.
This is what conservation means to us—and we couldn’t do any of it without you. In the report below, we’re proud to share some of the many ways your support made a difference in 2016.
As we look ahead to a pivotal year to come, we are so grateful to have you standing with us. Thank you for all you do for parks and conservation in your community—and for your ongoing support of The Trust for Public Land.
Will Rogers
President and CEO
2016 by the numbers

Fiscal year ended March 31, 2016 with comparative information as of March 31, 2015 (dollars in thousands) | ||
2016 | 2015 | |
---|---|---|
Assets | ||
Cash & Investments | 90,139 | 105,400 |
Receivables & deposits | 54,935 | 34,655 |
Land holdings | 85,870 | 66,461 |
Charitable trust assets | 54,525 | 60,995 |
Other assets | 1,340 | 1,480 |
TOTAL ASSETS | $286,809 | $268,991 |
Liabilities and Net Assets | ||
Liabilities | ||
Notes Payable* | 26,518 | 23,087 |
Liabilities to beneficiaries of charitable trusts | 34,997 | 40,534 |
Other liabilities | 35,259 | 26,876 |
TOTAL LIABILITIES | $96,774 | $90,497 |
Net Assets | ||
Unrestricted amounts | 27,769 | 27,143 |
Temporarily restricted amounts | 144,631 | 134,975 |
Permanently restricted amounts | 17,635 | 16,376 |
TOTAL NET ASSETS | $190,035 | $178,494 |
TOTAL LIABILITIES AND NET ASSETS | $286,809 | $268,991 |
* *Including $23,725 (FY16) and $17,854 (FY15) due within one year.
Fiscal year ended March 31, 2016 with comparative information as of March 31, 2015 (dollars in thousands) | ||
2016 | 2015 | |
---|---|---|
Revenues and additions to net assets | ||
Contributions of land and easements: | ||
Fair market value acquired | 169,811 | 162,311 |
Less consideration paid | (155,052) | (123,743) |
Contributions of land and easement values received | $14,759 | $38,568 |
Contributions and grants - other: | ||
Restricted | 62,844 | 46,907 |
Unrestricted | 36,354 | 28,038 |
Future interests in charitable trusts | 1,346 | 90 |
Change in value of interests in charitable trusts | (2,269) | 307 |
Total contributions and grants-other | 98,275 | 75,342 |
Project fees, interest, and other income (losses) | 21,381 | 21,232 |
TOTAL REVENUES AND ADDITIONS | $134,415 | $135,142 |
EXPENSES AND REDUCTIONS TO NET ASSETS | ||
Program Services: | ||
Contributions of land and easements to public agencies and other nonprofit organizations: | ||
Fair market value conveyed | $146,761 | $189,726 |
Less consideration received | (117,305) | (123,075) |
Contributions of land and easement values made | 29,456 | 66,651 |
Open space conservation programs | 65,470 | 60,047 |
TOTAL PROGRAM SERVICES | 94,926 | 126,698 |
Support services: | ||
Development | 12,725 | 11,024 |
Management and support | 15,223 | 15,250 |
TOTAL SUPPORT SERVICES | 27,948 | 26,274 |
TOTAL EXPENSES AND REDUCTIONS | 122,874 | 152,972 |
Net Increase (Decrease) in Net Assets | 11,541 | (17,830) |
The condensed consolidated financial information as of and for the years ended March 31, 2016 and 2015 has been derived from The Trust for Public Land's 2016 consolidated financial statements, audited by Hood & Strong, LLP. The condensed consolidated financial information should be read in conjunction with the 2016 audited consolidated financial statements and related notes. To obtain copies of our complete 2016 audited consolidated financial statements, please contact us.