The Trust for Public Land ParkScore™ — Denver
Denver is one of 30 cities that will be included in the ParkScore™ launch in 2012. Here’s a look at some of the early findings.
Over the past 15 years, Denver has made great strides enhancing its outstanding park system, including investments in acreage along the South Platte River and within the large new developments on the sites of old Stapleton Airport and Lowery Air Force Base. Now 86 percent of its 620,000 residents are within a half-mile walk of a park.
But there’s still work to be done.
As one of the fastest growing areas in the country, Denver’s ratio of parks to population is slipping. The TPL ParkScore™ methodology combines award-winning GIS technology with data on neighborhood parks and resident demography. ParkScore™ identifies neighborhoods where parks are needed. Stapleton, Gateway, Green Valley Ranch, and the west and southwest areas of Westwood, Barnum, Harvey Park South, and Fort Logan are major park-poor neighborhoods with an acute need for new public open space.
TPL is working closely with Denver Parks and Recreation to pinpoint exactly where parks should go.
Denver ParkScore™ Tabular Data
| Demographic Category | Total Population | Population Served** | Percent Served** | Population Not Served | Percent Not Served |
|---|---|---|---|---|---|
| Total Population | 620,319 | 491,748 | 79% | 128,571 | 21% |
| Age 19 and Younger | 151,627 | 120,134 | 79% | 31,493 | 21% |
| 20-64 Years Old | 399,022 | 316,599 | 79% | 82,423 | 21% |
| Over 64 Years Old | 69,670 | 55,015 | 79% | 14,655 | 21% |
| Demographic Category | Total Households | Households Served** | Percent Served** | Households Not Served | Percent Not Served |
|---|---|---|---|---|---|
| Total Households | 262,833 | 210,335 | 80% | 52,498 | 20% |
| Under 75% Median City Income | 89,871 | 74,562 | 83% | 15,309 | 17% |
| 75%-125% Median City Income | 54,509 | 42,819 | 79% | 11,690 | 21% |
| Over 125% Median City Income | 118,450 | 92,954 | 78% | 25,496 | 22% |
**Inside ½ mile dynamic park buffer
Data Provider:
ESRI 2010 Block Group Forecasts






